Information on: KNSWNEXLRS0
| State: | NE |
|---|---|
| English Name: | KENESAW |
| Switch Type: | Auto/Elec ESU 3072 Line Capacity |
| Office Type (NECA 4): | GC DA BA GR GN GM BA - FEATURE GROUP B OFFICE AND/OR TRUNKSIDE BSA - 950 PACKAGE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX GC - WATS OR WATS TYPE OFFICE GM - WIRE CENTER INCAPABLE OF MEASURING AND RECORDING GN - 900 BLOCKING GR - LOCAL NUMBER PORTABILITY CAPABILITY |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Lincoln NE (958) |
| Exchanges Served: | 1 |
| Building CLLI: | KNSWNEXL |
| Other Switches in Building: | KNSWNEXLRP0 - KENESAW |
| Street Address: | ELM ST & 5TH AV KENESAW, NE |
| Map: | |
| Lat/Long: | 40.62216, -98.65235 |
| V/H Coord: | 6980, 4960 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 402-752 |
| Served Rate Centers: | KENESAW, NE |
| Served Companies: | WINDSTREAM NEBRASKA, INC. (1568) |