Information on: KOSSTXXARS1
| State: | TX |
|---|---|
| English Name: | KOSSE |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Waco TX (556) |
| Exchanges Served: | 1 |
| Building CLLI: | KOSSTXXA (See DSL Reports information on this wirecenter) |
| Street Address: | KOSSE KOSSE, TX |
| Map: | |
| Lat/Long: | 31.30848, -96.63043 |
| V/H Coord: | 8719, 3886 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 254-375 |
| Served Rate Centers: | KOSSE, TX |
| Served Companies: | BRIGHTSPEED OF EASTERN TEXAS, INC. (2084) |
