Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: KSCYKSVD0MD
| State: | KS |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 3 |
| Building CLLI: | KSCYKSVD (See DSL Reports information on this wirecenter) |
| Street Address: | KS |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 913-417 913-662 913-955 |
| Served Rate Centers: | TONGANOXIE, KS BASEHOR, KS BONNER SPG, KS |
| Served Companies: | MIDCONTINENT COMMUNICATIONS - KS (995H) |
