Information on: LCMLMEXARS1
| State: | ME |
|---|---|
| English Name: | LOCKE MILLS |
| Switch Type: | Northern Telecom DMS10 (Digital) |
| Office Type (NECA 4): | DA BA AA RA OE GM TJ AA - FEATURE GROUP A OFFICE AND/OR LINESIDE BSA OFFICE BA - FEATURE GROUP B OFFICE AND/OR TRUNKSIDE BSA - 950 PACKAGE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX GM - WIRE CENTER INCAPABLE OF MEASURING AND RECORDING OE - OPTICAL ETHERNET SERVICE RA - METALLIC BRIDGING (THREE PREMISES AND SERIES) TJ - DIGITAL SUBSCRIBER LINE USING ASYMMETRICAL BIT RATES |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Maine (120) |
| Exchanges Served: | 1 |
| Building CLLI: | LCMLMEXA |
| Other Switches in Building: | None |
| Street Address: | 16 MI NW OF NORWAY LOCKE MILLS, ME |
| Map: | |
| Lat/Long: | 44.39993, -70.70229 |
| V/H Coord: | 4039, 1493 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 207-875 |
| Served Rate Centers: | LOCKEMILLS, ME |
| Served Companies: | OXFORD WEST TELEPHONE COMPANY (3314) |