Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: LITZPAXEDS1
| State: | PA |
|---|---|
| English Name: | LITITZ |
| Switch Type: | N/A |
| Office Type (NECA 4): | BC BA AA GD GC DD GL GJ GI HB GR GQ IB IA HJ IG IE ID RC RA II SH RU RF T8 ST SQ UG TU TL UR UQ UP UY UW UU VC AA - FEATURE GROUP A OFFICE AND/OR LINESIDE BSA OFFICE BA - FEATURE GROUP B OFFICE AND/OR TRUNKSIDE BSA - 950 PACKAGE BC - FEATURE GROUP B WITH AUTOMATIC NUMBER IDENTIFICATION (ANI) DD - CENTRALIZED EQUAL ACCESS END OFFICE GC - WATS OR WATS TYPE OFFICE GD - 800 "SERIES" OR 800 "SERIES" TYPE OFFICE GI - 500 ACCESS OFFICE GJ - PUBLIC SWITCHED 64 KBPS CLEAR CHANNEL CAPABILITY GL - INTERNATIONAL BLOCKING GQ - CARRIER IDENTIFICATION PARAMETER (CIP) GR - LOCAL NUMBER PORTABILITY CAPABILITY HB - SERVICE SWITCHING POINT (SSP) HJ - ORIGINATING LINE SCREENING (OLS) PROVISIONED BY FLEX ANI IA - ALTERNATE ROUTING IB - CALLING BILLING NUMBER DELIVERY - FGD PROTOCOL ID - MULTILINE HUNT GROUP - INDIVIDUAL ACCESS TO EACH PORT IN IE - MULTILINE HUNT GROUP - UCD WITH QUEUING IG - MULTILINE HUNT GROUP - UNIFORM CALL DISTRIBUTION LINE II - FLEXIBLE AUTOMATIC NUMBER IDENTIFICATION (ANI) RA - METALLIC BRIDGING (THREE PREMISES AND SERIES) RC - VOICE BRIDGING (TWO-WIRE AND FOUR-WIRE) RF - TELEMETRY AND ALARM BRIDGING SPLIT BAND (ACTIVE) RU - METALLIC BRIDGING - INTERMEDIATE (THREE PREMISES AND SH - HIGH CAPACITY MULTIPLEXING (DS3 TO DS1) SQ - HIGH CAPACITY MULTIPLEXING (DS1 TO VOICE) ST - OPTICAL LINE TERMINATING MULTIPLEXER T8 - INTERNET DIAL ACCESS TL - MESSAGE WAITING INDICATOR - PACKET ACCESS TU - ASYNCHRONOUS TRANSFER MODE (ATM) UG - CLEAR CHANNEL CAPABILITY - DS1 WITH B8ZS UP - 56/64KBPS CLEAR CHANNEL DIGITAL DATA SERVICE UQ - SELF-HEALING TRANSPORT NETWORK ACCESS NODE UR - DS3 CAPABLE WIRE CENTER UU - ACCESS TO CLEAR CHANNEL TRANSMISSION UW - CONDITIONING UY - ROUTE DIVERSITY VC - SIMPLIFIED MESSAGE DESK INTERFACE (SMDI) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Capital PA (226) |
| Exchanges Served: | 18 |
| Building CLLI: | LITZPAXE |
| Other Switches in Building: | LITZPAXE71T - LITITZ LITZPAXEDS0 - LITITZ (Northern Telecom DMS100 (Digital) Host) LITZPAXEPS0 - LITITZ |
| Street Address: | 19 S Cedar St Lititz, PA |
| Map: | |
| Lat/Long: | 40.15586, -76.30428 |
| V/H Coord: | 5327, 1641 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 717-220 717-287 717-298 717-321 717-524 717-537 717-544 717-620 717-628 717-635 717-662 717-675 717-713 717-735 717-736 717-825 717-842 717-928 |
| Served Rate Centers: | HUMMELSTN, PA ELIZABTHTN, PA HERSHEY, PA GETTYSBURG, PA HANOVER, PA LANDISVL, PA LANCASTER, PA MECHANCSBG, PA MYERSTOWN, PA HARISBGZN1, PA MOUNTVILLE, PA LEBANON, PA CARLISLE, PA YORK, PA MILLERSVL, PA MOUNT JOY, PA |
| Served Companies: | WINDSTREAM D & E SYSTEMS, INC. - PA (4114) |