Information on: LRBGNCAO9MD
| State: | NC |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 2 |
| Building CLLI: | LRBGNCAO (See DSL Reports information on this wirecenter) |
| Street Address: | 13900 Dixie Guano Rd Laurinburg, NC |
| Map: | |
| Lat/Long: | 34.76006, -79.43563 |
| V/H Coord: | 6609, 1432 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 910-474 910-706 |
| Served Rate Centers: | LUMBERTON, NC LAURINBURG, NC |
| Served Companies: | SUNCOM DBA T-MOBILE USA (8645) |
