Information on: LWBGPAXL1MD
| State: | PA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | northeastern PA (232) |
| Exchanges Served: | 11 |
| Building CLLI: | LWBGPAXL (See DSL Reports information on this wirecenter) |
| Street Address: | 20 S, SECOND ST LEWISBURG, PA |
| Map: | |
| Lat/Long: | 40.96523, -76.87972 |
| V/H Coord: | 5237, 1821 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 570-292 570-400 570-444 570-612 570-716 570-232 570-246 570-428 570-581 570-691 570-789 |
| Served Rate Centers: | POTTSVILLE, PA SHENANDOAH, PA MILTON, PA |
| Served Companies: | LIMITLESS MOBILE, LLC (6921) |
