Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: LWTWPALEDS0
| State: | PA |
|---|---|
| English Name: | LEWISTOWN |
| Switch Type: | WECO 5ESS Host (Digital) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Capital PA (226) |
| Exchanges Served: | 4 |
| Building CLLI: | LWTWPALE (See DSL Reports information on this wirecenter) |
| Street Address: | 200 N Grand St Lewistown, PA |
| Map: | |
| Lat/Long: | 40.59772, -77.57962 |
| V/H Coord: | 5369, 1870 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 717-242 717-247 717-248 717-953 |
| Served Rate Centers: | LEWISTOWN, PA |
| Served Companies: | VERIZON PENNSYLVANIA, INC. (9208) METROPCS, INC. (5562) |
