Information on: LXTOKYLE1MD
| State: | KY |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Winchester KY (466) |
| Exchanges Served: | 46 |
| Building CLLI: | LXTOKYLE (See DSL Reports information on this wirecenter) |
| Street Address: | 914 Newtown Pike Lexington, KY |
| Map: | |
| Lat/Long: | 38.07196, -84.49625 |
| V/H Coord: | 6455, 2564 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 606-235 606-303 859-202 859-213 859-221 859-302 859-304 859-321 859-361 859-397 859-421 859-447 859-469 859-490 859-533 859-537 859-618 859-940 606-448 859-207 859-228 859-237 859-300 859-310 859-346 859-347 859-381 859-382 859-388 859-399 859-407 859-413 859-436 859-455 859-456 859-461 859-475 859-487 859-550 859-551 859-629 859-671 859-710 859-785 859-788 859-880 |
| Served Rate Centers: | HUSTONVL, KY LIBERTY, KY LEXINGTON, KY BEREA, KY LANCASTER, KY |
| Served Companies: | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY (6500) |
