Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: LYNSNENWRS1
| State: | NE |
|---|---|
| English Name: | LYONS |
| Switch Type: | N/A |
| Office Type (NECA 4): | DA BA AA GE GD GC GR GQ GN AA - FEATURE GROUP A OFFICE AND/OR LINESIDE BSA OFFICE BA - FEATURE GROUP B OFFICE AND/OR TRUNKSIDE BSA - 950 PACKAGE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX GC - WATS OR WATS TYPE OFFICE GD - 800 "SERIES" OR 800 "SERIES" TYPE OFFICE GE - PUBLIC SWITCHED 56KBPS DIGITAL DATA SERVICE (PSDS) GN - 900 BLOCKING GQ - CARRIER IDENTIFICATION PARAMETER (CIP) GR - LOCAL NUMBER PORTABILITY CAPABILITY |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Omaha NE (644) |
| Exchanges Served: | 1 |
| Building CLLI: | LYNSNENW |
| Other Switches in Building: | None |
| Street Address: | NE |
| Map: | |
| Lat/Long: | 41.93545, -96.47402 |
| V/H Coord: | 6585, 4731 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 402-687 |
| Served Rate Centers: | TEKAMAH, NE |
| Served Companies: | QWEST CORPORATION (9631) |