Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: MDFDNJ01DS5
| State: | NJ |
|---|---|
| English Name: | MEDFORD |
| Switch Type: | Siemens DE4 EWSD RCU Switching System |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Delaware Valley area (NJ) (222) |
| Exchanges Served: | N/A |
| Building CLLI: | MDFDNJ01 (See DSL Reports information on this wirecenter) |
| Street Address: | NELSON & STOKES RD MEDFORD, NJ |
| Map: | |
| Lat/Long: | 39.86661, -74.81025 |
| V/H Coord: | 5232, 1401 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | N/A |
| Served Rate Centers: | N/A |
| Served Companies: | N/A |
