Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: MDTWDEMTDS1
| State: | DE |
|---|---|
| English Name: | MIDDLETOWN |
| Switch Type: | WECO 5ESS (Digital) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Philadelphia PA (includes entire state of Delaware) (228) |
| Exchanges Served: | 4 |
| Building CLLI: | MDTWDEMT (See DSL Reports information on this wirecenter) |
| Street Address: | N SIDE GREEN ST MIDDLETOWN, DE |
| Map: | |
| Lat/Long: | 39.45249, -75.71748 |
| V/H Coord: | 5396, 1471 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 302-203 302-376 302-378 302-449 |
| Served Rate Centers: | MIDDLETOWN, DE |
| Served Companies: | VERIZON DELAWARE, INC. (9210) |
