Information on: MLLNIDXXRS1
| State: | ID |
|---|---|
| English Name: | MULLAN |
| Switch Type: | NTDMSRSE |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Coeur d'Alene ID (960) |
| Exchanges Served: | 1 |
| Building CLLI: | MLLNIDXX (See DSL Reports information on this wirecenter) |
| Street Address: | 309 EARLE ST MULLAN, ID |
| Map: | |
| Lat/Long: | 47.47085, -115.79959 |
| V/H Coord: | 6252, 7935 |
| Tandem: | CRALIDXX03T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 208-744 |
| Served Rate Centers: | MULLAN, ID |
| Served Companies: | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER (4321) |
