Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: MMTHWYMADS0
| State: | WY |
|---|---|
| English Name: | MAMMOTH |
| Switch Type: | AXE10 |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Billings MT (650) |
| Exchanges Served: | 1 |
| Building CLLI: | MMTHWYMA (See DSL Reports information on this wirecenter) |
| Street Address: | #1 BELL AV MAMMOTH, WY |
| Map: | |
| Lat/Long: | 44.98042, -110.69622 |
| V/H Coord: | 6638, 7077 |
| Tandem: | BLNGMTWE01T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 307-344 |
| Served Rate Centers: | MAMMOTH, WY |
| Served Companies: | QWEST CORPORATION (9636) |
