Information on: MNCYOHXARS0
| State: | OH |
|---|---|
| English Name: | MINERAL CITY |
| Switch Type: | AE-RSU |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Akron OH (325) |
| Exchanges Served: | 1 |
| Building CLLI: | MNCYOHXA (See DSL Reports information on this wirecenter) |
| Street Address: | 4915 MINERS ST NE MINERAL CITY, OH |
| Map: | |
| Lat/Long: | 40.59997, -81.36022 |
| V/H Coord: | 5712, 2394 |
| Tandem: | NWPHOHXA51T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 330-859 |
| Served Rate Centers: | MINERAL CY, OH |
| Served Companies: | FRONTIER NORTH, INC. - OH (0615) |
