Information on: MNFROHXA820
| State: | OH |
|---|---|
| English Name: | MINFORD-STOCKDALE |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Columbus OH (324) |
| Exchanges Served: | 1 |
| Building CLLI: | MNFROHXA (See DSL Reports information on this wirecenter) |
| Street Address: | WHITE GRAVEL RD MINFORD, OH |
| Map: | |
| Lat/Long: | 38.88407, -82.86659 |
| V/H Coord: | 6162, 2414 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 740-820 |
| Served Rate Centers: | MINFD SKDL, OH |
| Served Companies: | MINFORD TEL. CO. (0634) |
