Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: MORAMN01RL0
| State: | MN |
|---|---|
| English Name: | MORA |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Minneapolis-St.Paul MN (628) |
| Exchanges Served: | 1 |
| Building CLLI: | MORAMN01 (See DSL Reports information on this wirecenter) |
| Street Address: | 210 S MAIN ST MORA, MN |
| Map: | |
| Lat/Long: | 45.87677, -93.29065 |
| V/H Coord: | 5605, 4610 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 320-225 |
| Served Rate Centers: | MORA, MN |
| Served Companies: | WINDSTREAM NORTHSTAR, LLC - MN (4263) |
