Information on: MPLSMNZZDS0
| State: | MN |
|---|---|
| English Name: | MINNEAPOLIS |
| Switch Type: | N/A |
| Office Type (NECA 4): | GB DA BA GJ GE GD IB IA GN IF IE ID QA II IH SQ SP SI UK UG BA - FEATURE GROUP B OFFICE AND/OR TRUNKSIDE BSA - 950 PACKAGE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX GB - ACCESS TANDEM OFFICE GD - 800 "SERIES" OR 800 "SERIES" TYPE OFFICE GE - PUBLIC SWITCHED 56KBPS DIGITAL DATA SERVICE (PSDS) GJ - PUBLIC SWITCHED 64 KBPS CLEAR CHANNEL CAPABILITY GN - 900 BLOCKING IA - ALTERNATE ROUTING IB - CALLING BILLING NUMBER DELIVERY - FGD PROTOCOL ID - MULTILINE HUNT GROUP - INDIVIDUAL ACCESS TO EACH PORT IN IE - MULTILINE HUNT GROUP - UCD WITH QUEUING IF - MULTILINE HUNT GROUP - C.O. ANNOUNCEMENTS IH - MAKE BUSY KEY II - FLEXIBLE AUTOMATIC NUMBER IDENTIFICATION (ANI) QA - SWITCHED ACCESS INTERCONNECTION - PHYSICAL COLLOCATION SI - SWITCHED FRACTIONALIZED OFFICE SP - DIGITAL DATA MULTIPLEXING (DS1 TO DIGITAL) SQ - HIGH CAPACITY MULTIPLEXING (DS1 TO VOICE) UG - CLEAR CHANNEL CAPABILITY - DS1 WITH B8ZS UK - DISASTER RECOVERY - LOOP REDUNDANCY |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Minneapolis-St.Paul MN (628) |
| Exchanges Served: | N/A |
| Building CLLI: | MPLSMNZZ |
| Other Switches in Building: | MPLSMNZZDS2 - MINNEAPOLIS |
| Street Address: | 401 2nd Ave S Minneapolis, MN |
| Map: | |
| Lat/Long: | 44.97866, -93.26703 |
| V/H Coord: | 5780, 4526 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | N/A |
| Served Rate Centers: | N/A |
| Served Companies: | N/A |