Information on: MPLSMNZZDS0
| State: | MN |
|---|---|
| English Name: | MINNEAPOLIS |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Minneapolis-St.Paul MN (628) |
| Exchanges Served: | 34 |
| Building CLLI: | MPLSMNZZ (See DSL Reports information on this wirecenter) |
| Street Address: | 401 2nd Ave S Minneapolis, MN |
| Map: | |
| Lat/Long: | 44.97866, -93.26703 |
| V/H Coord: | 5780, 4526 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 507-369 507-396 612-252 612-253 612-259 612-277 612-278 612-312 612-638 651-251 651-254 651-255 651-256 651-689 763-252 763-253 763-259 763-277 763-278 763-489 952-252 952-259 952-277 952-278 952-646 507-206 507-431 507-535 507-774 612-584 651-209 651-249 651-327 651-414 |
| Served Rate Centers: | ALBERT LEA, MN AUSTIN, MN TWINCITIES, MN STILLWATER, MN ROCHESTER, MN OWATONNA, MN RED WING, MN |
| Served Companies: | PAETEC ITEL, LLC (829J) ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM (4139) ONVOY, LLC - MN (184D) |
