Information on: MRNSOHXARS0
| State: | OH |
|---|---|
| English Name: | MORNING SUN |
| Switch Type: | AE-RSU |
| Office Type (NECA 4): | DA BA AA GM GG GD AA - FEATURE GROUP A OFFICE AND/OR LINESIDE BSA OFFICE BA - FEATURE GROUP B OFFICE AND/OR TRUNKSIDE BSA - 950 PACKAGE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX GD - 800 "SERIES" OR 800 "SERIES" TYPE OFFICE GG - LIDB ACCESS SERVICE LOCATION GM - WIRE CENTER INCAPABLE OF MEASURING AND RECORDING |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Cincinnati Bell (OH, KY, IN) (922) |
| Exchanges Served: | 2 |
| Building CLLI: | MRNSOHXA |
| Other Switches in Building: | None |
| Street Address: | ISRAEL ST & STHWY 732 MORNING SUN, OH |
| Map: | |
| Lat/Long: | 39.59276, -84.73764 |
| V/H Coord: | 6188, 2765 |
| Tandem: | CNCNOHWS03T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 513-796 513-798 |
| Served Rate Centers: | MORNINGSUN, OH |
| Served Companies: | FRONTIER NORTH, INC. - OH (0615) |