Information on: MSCLNM01DS1
| State: | NM |
|---|---|
| English Name: | MESCALERO |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | New Mexico (664) |
| Exchanges Served: | 14 |
| Building CLLI: | MSCLNM01 (See DSL Reports information on this wirecenter) |
| Street Address: | NM |
| Map: | |
| Lat/Long: | 33.27494, -105.70641 |
| V/H Coord: | 8876, 5612 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 505-614 505-919 575-413 575-444 575-498 575-499 575-509 575-518 575-691 575-802 575-810 575-812 575-813 575-932 |
| Served Rate Centers: | ESPANOLA, NM SANTA FE, NM TRUTHCQNCS, NM ROSWELL, NM ALTO, NM CARLSBAD, NM CAPITAN, NM SOCORRO, NM HOBBS, NM RUIDOSO, NM ARTESIA, NM ALAMOGORDO, NM RUIDOSODWN, NM LAS CRUCES, NM |
| Served Companies: | MESCALERO APACHE TELECOM, INC. - NM (661D) |
