Information on: MSPKAZMADS0
| State: | AZ |
|---|---|
| English Name: | MUNDS PARK |
| Switch Type: | Northern Telecom DMS10 (Digital) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Phoenix AZ (666) |
| Exchanges Served: | 1 |
| Building CLLI: | MSPKAZMA (See DSL Reports information on this wirecenter) |
| Street Address: | I17 & MORMON LAKE RD MUNDS PARK, AZ |
| Map: | |
| Lat/Long: | 34.9386, -111.64607 |
| V/H Coord: | 8800, 6747 |
| Tandem: | PHNXAZMA07T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 928-286 |
| Served Rate Centers: | FLAGSTAFF, AZ |
| Served Companies: | QWEST CORPORATION (9636) |
