Information on: MSSYALXARS0
| State: | AL |
|---|---|
| English Name: | MASSEY |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Huntsville AL (477) |
| Exchanges Served: | 1 |
| Building CLLI: | MSSYALXA (See DSL Reports information on this wirecenter) |
| Street Address: | COHWY 55 & STHWY 157 MASSEY, AL |
| Map: | |
| Lat/Long: | 34.3746, -87.02234 |
| V/H Coord: | 7372, 2567 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 256-462 |
| Served Rate Centers: | MASSEY, AL |
| Served Companies: | BRIGHTSPEED OF ALABAMA, LLC - NORTHERN (9789) |
