Information on: MTZNWIXARS0
| State: | WI |
|---|---|
| English Name: | MOUNT ZION |
| Switch Type: | Stromberg Carlson DCO Remote Network Switch |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | southwestern WI (354) |
| Exchanges Served: | 1 |
| Building CLLI: | MTZNWIXA (See DSL Reports information on this wirecenter) |
| Street Address: | NONE MOUNT ZION, WI |
| Map: | |
| Lat/Long: | 43.25505, -90.73368 |
| V/H Coord: | 5948, 4006 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 608-872 |
| Served Rate Centers: | MOUNT ZION, WI |
| Served Companies: | BRIGHTSPEED OF WESTERN WISCONSIN, LLC (0922) |
