Information on: NATNPANRDS0
| State: | PA |
|---|---|
| English Name: | NORTHAMPTON |
| Switch Type: | WECO 5ESS Host (Digital) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Philadelphia PA (includes entire state of Delaware) (228) |
| Exchanges Served: | 3 |
| Building CLLI: | NATNPANR (See DSL Reports information on this wirecenter) |
| Street Address: | 18TH&MAIN ST NORTHAMPTON, PA |
| Map: | |
| Lat/Long: | 40.6874, -75.49763 |
| V/H Coord: | 5154, 1600 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 610-261 610-262 610-502 |
| Served Rate Centers: | NORTHAMPTN, PA |
| Served Companies: | VERIZON PENNSYLVANIA, INC. (9208) ONVOY SPECTRUM, LLC (624H) |
