Information on: NLRKAR444MD
| State: | AR |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 33 |
| Building CLLI: | NLRKAR44 (See DSL Reports information on this wirecenter) |
| Street Address: | North Little Rock, AR |
| Map: | |
| Lat/Long: | 34.76944, -92.26694 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 501-204 501-240 501-247 501-248 501-272 501-420 501-655 501-908 501-909 501-952 870-225 870-293 870-638 870-651 870-973 501-256 501-297 501-310 501-406 501-426 501-430 501-435 501-478 501-504 501-505 501-568 501-585 501-635 501-693 501-777 501-891 501-960 870-551 |
| Served Rate Centers: | JESSIEVL, AR LITTLEROCK, AR HOTSPRINGS, AR CONWAY, AR BENTON, AR W MEMPHIS, AR ARKADLPHIA, AR BRINKLEY, AR LAKE CITY, AR BAY, AR |
| Served Companies: | METROPCS, INC. (5562) T-MOBILE USA, INC. (6529) |
