Information on: NRFDMNNODS0
| State: | MN |
|---|---|
| English Name: | NORTHFIELD |
| Switch Type: | Northern Telecom DMS100 (Digital) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Rochester MN (620) |
| Exchanges Served: | 3 |
| Building CLLI: | NRFDMNNO (See DSL Reports information on this wirecenter) |
| Street Address: | 115 7th St W Northfield, MN |
| Map: | |
| Lat/Long: | 44.45277, -93.16029 |
| V/H Coord: | 5877, 4463 |
| Tandem: | OWTNMNOW12T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 507-645 507-663 507-664 |
| Served Rate Centers: | NORTHFIELD, MN |
| Served Companies: | QWEST CORPORATION (9631) |
