Information on: NRFDMNNORL0
| State: | MN |
|---|---|
| English Name: | NORTHFIELD |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Rochester MN (620) |
| Exchanges Served: | 1 |
| Building CLLI: | NRFDMNNO (See DSL Reports information on this wirecenter) |
| Street Address: | 115 7th St W Northfield, MN |
| Map: | |
| Lat/Long: | 44.45277, -93.16029 |
| V/H Coord: | 5877, 4463 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 507-650 |
| Served Rate Centers: | NORTHFIELD, MN |
| Served Companies: | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVCS-MN (8581) |
