Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: NYCMNYZRMMD
| State: | NY |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 26 |
| Building CLLI: | NYCMNYZR (See DSL Reports information on this wirecenter) |
| Street Address: | 60 Hudson St New York, NY |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 5003, 1406 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 363-201 646-949 845-998 914-581 914-638 914-647 929-540 929-550 929-739 929-740 934-243 934-244 934-245 934-249 934-250 934-251 516-894 914-540 914-746 929-544 929-565 929-569 929-581 929-644 929-939 929-991 |
| Served Rate Centers: | NASSAUZN04, NY NWYRCYZN01, NY TUXEDO, NY KATONAH, NY WSCHSTZN01, NY WSCHSTZN08, NY NWYRCYZN08, NY NWYRCYZN12, NY NWYRCYZN10, NY NWYRCYZN05, NY AMAGANSETT, NY BAYPORT, NY ST JAMES, NY GREENPORT, NY ISLIP, NY MIDLAND, NY |
| Served Companies: | COMMIO, LLC (939H) |
