Information on: OKGVMOXADS1
| State: | MO |
|---|---|
| English Name: | OAK GROVE |
| Switch Type: | Northern Telecom DMS100 (Digital) Host |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Kansas City MO area (524) |
| Exchanges Served: | 2 |
| Building CLLI: | OKGVMOXA (See DSL Reports information on this wirecenter) |
| Street Address: | 1215 BROADWAY OAK GROVE, MO |
| Map: | |
| Lat/Long: | 39.02316, -94.12811 |
| V/H Coord: | 7016, 4124 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 816-625 816-690 |
| Served Rate Centers: | OAK GROVE, MO |
| Served Companies: | EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO (1811) |
