Information on: OLFLOH23RS2
| State: | OH |
|---|---|
| English Name: | OLMSTED FALLS |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A () |
| LATA: | Cleveland OH (320) |
| Exchanges Served: | 2 |
| Building CLLI: | OLFLOH23 (See DSL Reports information on this wirecenter) |
| Street Address: | 25200 BAGLEY RD OLMSTED FALLS, OH |
| Map: | |
| Lat/Long: | 41.37255, -81.89825 |
| V/H Coord: | 5616, 2559 |
| Tandem: | CLEVOH620GT |
| SS7 Point Code: | N/A |
| Served Exchanges: | 440-235 440-427 |
| Served Rate Centers: | OLMSTEDFLS, OH |
| Served Companies: | OHIO BELL TEL CO (9321) |
