Information on: ORCLAZMARS1
| State: | AZ |
|---|---|
| English Name: | ORACLE |
| Switch Type: | Northern Telecom Remote Switching Center |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Tucson AZ (668) |
| Exchanges Served: | 1 |
| Building CLLI: | ORCLAZMA (See DSL Reports information on this wirecenter) |
| Street Address: | RAY & CHERRY ORACLE, AZ |
| Map: | |
| Lat/Long: | 32.61296, -110.78144 |
| V/H Coord: | 9256, 6474 |
| Tandem: | TCSNAZMA04T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 520-896 |
| Served Rate Centers: | SAN MANUEL, AZ |
| Served Companies: | QWEST CORPORATION (9636) |
