Information on: OXFRNENWRS1
| State: | NE |
|---|---|
| English Name: | OXFORD |
| Switch Type: | AXRSS |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Grand Island NE (646) |
| Exchanges Served: | 1 |
| Building CLLI: | OXFRNENW (See DSL Reports information on this wirecenter) |
| Street Address: | 108 E BRIGHT ST OXFORD, NE |
| Map: | |
| Lat/Long: | 40.25131, -99.63061 |
| V/H Coord: | 7112, 5083 |
| Tandem: | GDISNENW26T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 308-824 |
| Served Rate Centers: | OXFORD, NE |
| Served Companies: | QWEST CORPORATION (9631) |
