Information on: PALSWAXXRS1
| State: | WA |
|---|---|
| English Name: | PALOUSE |
| Switch Type: | NTDMSRSE |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Coeur d'Alene ID (960) |
| Exchanges Served: | 2 |
| Building CLLI: | PALSWAXX (See DSL Reports information on this wirecenter) |
| Street Address: | W 310 MAIN ST PALOUSE, WA |
| Map: | |
| Lat/Long: | 46.90875, -117.0768 |
| V/H Coord: | 6402, 8105 |
| Tandem: | CRALIDXX03T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 208-858 509-878 |
| Served Rate Centers: | WELLESLEY, WA PALOUSE, WA |
| Served Companies: | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER (4324) |
