Information on: PHNXAZMRDS0
| State: | AZ |
|---|---|
| English Name: | PHOENIX-MID RIVERS |
| Switch Type: | WECO 5ESS (Digital) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Phoenix AZ (666) |
| Exchanges Served: | 11 |
| Building CLLI: | PHNXAZMR (See DSL Reports information on this wirecenter) |
| Street Address: | 13202 N 111th Ave Youngtown, AZ |
| Map: | |
| Lat/Long: | 33.60602, -112.29842 |
| V/H Coord: | 9109, 6795 |
| Tandem: | PHNXAZMA07T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 623-523 623-583 623-815 623-832 623-875 623-876 623-933 623-972 623-974 623-977 623-824 |
| Served Rate Centers: | PHOENIX, AZ |
| Served Companies: | QWEST CORPORATION (9636) |
