Information on: PIRCIDXXRS0
| State: | ID |
|---|---|
| English Name: | PIERCE |
| Switch Type: | NTDMSRSE |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Coeur d'Alene ID (960) |
| Exchanges Served: | 1 |
| Building CLLI: | PIRCIDXX (See DSL Reports information on this wirecenter) |
| Street Address: | 110 CLEARWATER AVE PIERCE, ID |
| Map: | |
| Lat/Long: | 46.49015, -115.79975 |
| V/H Coord: | 6463, 7902 |
| Tandem: | CRALIDXX03T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 208-464 |
| Served Rate Centers: | PIERCE, ID |
| Served Companies: | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER (4321) |
