Information on: PITDPAUU00W
| State: | PA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Pittsburgh PA (234) |
| Exchanges Served: | 27 |
| Building CLLI: | PITDPAUU (See DSL Reports information on this wirecenter) |
| Street Address: | 322 4th Ave Pittsburgh, PA |
| Map: | |
| Lat/Long: | 40.43961, -80.00059 |
| V/H Coord: | 5620, 2184 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 412-360 724-249 724-257 724-262 724-303 724-317 724-383 724-418 724-427 724-441 724-480 724-505 724-517 724-521 724-536 724-581 724-655 724-660 724-665 724-698 724-707 724-788 724-893 724-937 724-952 724-953 724-997 |
| Served Rate Centers: | PTTSBGZON1, PA WASHINGTON, PA TARENTUM, PA MARCHAND, PA LOWELLVL, PA UNIONTOWN, PA SHARPSVL, PA SHARON, PA INDIANA, PA LIGONIER, PA ROCHESTER, PA PT MARION, PA IMPERIAL, PA PARIS, PA NEWFLORNCE, PA BEAVER FLS, PA MCMURRAY, PA MIDLAND, PA BELLEVRNON, PA NEW CASTLE, PA CONNELLSVL, PA ALIQUIPPA, PA MERCER, PA GROVE CITY, PA MASONTOWN, PA GREENSBURG, PA MONONGAHLA, PA |
| Served Companies: | CORE COMMUNICATIONS, INC. - PA (3806) |
