Information on: PLSPCA19DS0
| State: | CA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 18 |
| Building CLLI: | PLSPCA19 (See DSL Reports information on this wirecenter) |
| Street Address: | PALM SPRINGS, CA |
| Map: | |
| Lat/Long: | 33.83028, -116.54444 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 442-215 442-234 442-304 442-492 442-300 442-306 442-324 442-381 442-394 442-463 442-529 442-822 760-391 760-393 760-396 760-397 760-625 760-984 |
| Served Rate Centers: | INDIO, CA PALM SPG, CA EAGLE MT, CA |
| Served Companies: | NEW CINGULAR WIRELESS PCS, LLC (6010) PEERLESS NETWORK OF CALIFORNIA, LLC - CA (373F) ONVOY, LLC - CA (649C) |
