Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: PNHRIDXADS1
| State: | ID |
|---|---|
| English Name: | PINEHURST |
| Switch Type: | NTDMSSSO |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Coeur d'Alene ID (960) |
| Exchanges Served: | 1 |
| Building CLLI: | PNHRIDXA (See DSL Reports information on this wirecenter) |
| Street Address: | N THIRD ST & KELLOGG AVE PINEHURST, ID |
| Map: | |
| Lat/Long: | 47.54306, -116.23694 |
| V/H Coord: | 6247, 8001 |
| Tandem: | CRALIDXX03T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 208-682 |
| Served Rate Centers: | KELLOGG, ID |
| Served Companies: | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER (4321) |
