Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: PSCGRIPARP0
| State: | RI |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 3 |
| Building CLLI: | PSCGRIPA (See DSL Reports information on this wirecenter) |
| Street Address: | PARK PL PASCOAG, RI |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 4556, 1274 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 401-567 401-568 401-968 |
| Served Rate Centers: | PASCOAG, RI WGLOCESTER, RI |
| Served Companies: | VERIZON NEW ENGLAND INC. (9102) |
