Information on: PSFLIDXXDS0
| State: | ID |
|---|---|
| English Name: | POST FALLS |
| Switch Type: | NTDMS100 |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Coeur d'Alene ID (960) |
| Exchanges Served: | 3 |
| Building CLLI: | PSFLIDXX (See DSL Reports information on this wirecenter) |
| Street Address: | 821 N William St Post Falls, ID |
| Map: | |
| Lat/Long: | 47.71631, -116.94489 |
| V/H Coord: | 6224, 8109 |
| Tandem: | CRALIDXX03T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 208-457 208-773 208-777 |
| Served Rate Centers: | POST FALLS, ID |
| Served Companies: | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER (4321) |
