Information on: PTFDMAFEDS1
| State: | MA |
|---|---|
| English Name: | PITTSFIELD |
| Switch Type: | NTDMS100 |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | western MA (126) |
| Exchanges Served: | 11 |
| Building CLLI: | PTFDMAFE (See DSL Reports information on this wirecenter) |
| Street Address: | 24 FEDERAL ST PITTSFIELD, MA |
| Map: | |
| Lat/Long: | 42.4493, -73.25178 |
| V/H Coord: | 4626, 1539 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 413-236 413-365 413-395 413-442 413-443 413-445 413-447 413-448 413-457 413-496 413-499 |
| Served Rate Centers: | PITTSFIELD, MA CHICOPEE, MA |
| Served Companies: | VERIZON NEW ENGLAND INC. (9102) OMNIPOINT MIAMI E LICENSE, LLC (6889) BOOST SUBSCRIBERCO L.L.C. (490J) MCIMETRO ACCESS TRANSMISSION SERVICES LLC (7229) COMMIO, LLC (939H) ONVOY, LLC - MA (892D) |
