Information on: PTLDMEFO22Z
| State: | ME |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | N/A |
| Building CLLI: | PTLDMEFO (See DSL Reports information on this wirecenter) |
| Street Address: | 45 FOREST AVE PORTLAND, ME |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 4121, 1334 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | N/A |
| Served Rate Centers: | N/A |
| Served Companies: | N/A |
