Information on: PTRCSCXARS0
| State: | SC |
|---|---|
| English Name: | PATRICK |
| Switch Type: | N/A |
| Office Type (NECA 4): | GD DA AA GN GM GJ IC IB HD OE II IE AA - FEATURE GROUP A OFFICE AND/OR LINESIDE BSA OFFICE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX GD - 800 "SERIES" OR 800 "SERIES" TYPE OFFICE GJ - PUBLIC SWITCHED 64 KBPS CLEAR CHANNEL CAPABILITY GM - WIRE CENTER INCAPABLE OF MEASURING AND RECORDING GN - 900 BLOCKING HD - 800 "SERIES" QUERY CHARGE BILLING LOCATION IB - CALLING BILLING NUMBER DELIVERY - FGD PROTOCOL IC - MULTILINE HUNT GROUP IE - MULTILINE HUNT GROUP - UCD WITH QUEUING II - FLEXIBLE AUTOMATIC NUMBER IDENTIFICATION (ANI) OE - OPTICAL ETHERNET SERVICE |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Florence SC (432) |
| Exchanges Served: | 1 |
| Building CLLI: | PTRCSCXA |
| Other Switches in Building: | PTRCSCXA498 (Siemens DE3 EWSD RCU Switching System) |
| Street Address: | PATRICK SC PATRICK, SC |
| Map: | |
| Lat/Long: | 34.57159, -80.0435 |
| V/H Coord: | 6702, 1502 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 843-498 |
| Served Rate Centers: | PATRICK, SC |
| Served Companies: | SANDHILL TEL. COOP., INC. (0546) |