Information on: PTTNPAAR0MD
| State: | PA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 1 |
| Building CLLI: | PTTNPAAR (See DSL Reports information on this wirecenter) |
| Street Address: | 1180 Sathers Dr Pittston, PA |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 5042, 1714 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 272-922 |
| Served Rate Centers: | SELINSGRV, PA |
| Served Companies: | COMMIO, LLC (939H) |
