Information on: RCFRWAXBRS0
| State: | WA |
|---|---|
| English Name: | ROCKFORD |
| Switch Type: | NTDMSRSC |
| Office Type (NECA 4): | DA BA AA HB GR GN RC PL PC AA - FEATURE GROUP A OFFICE AND/OR LINESIDE BSA OFFICE BA - FEATURE GROUP B OFFICE AND/OR TRUNKSIDE BSA - 950 PACKAGE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX GN - 900 BLOCKING GR - LOCAL NUMBER PORTABILITY CAPABILITY HB - SERVICE SWITCHING POINT (SSP) PC - SPECIAL ACCESS - PRICING ZONE 3 PL - SWITCHED ACCESS - PRICING ZONE 3 RC - VOICE BRIDGING (TWO-WIRE AND FOUR-WIRE) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Spokane WA (includes small part of central Idaho) (676) |
| Exchanges Served: | 2 |
| Building CLLI: | RCFRWAXB |
| Other Switches in Building: | None |
| Street Address: | WILLOW ST ROCKFORD, WA |
| Map: | |
| Lat/Long: | 47.454, -117.13758 |
| V/H Coord: | 6286, 8130 |
| Tandem: | SPKNWA01C9T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 208-231 509-291 |
| Served Rate Centers: | SETTERS, WA ROCKFORD, WA |
| Served Companies: | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER (4324) |