Information on: RDWNMNRWDS0
| State: | MN |
|---|---|
| English Name: | RED WING |
| Switch Type: | Northern Telecom DMS100 (Digital) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Minneapolis-St.Paul MN (628) |
| Exchanges Served: | 3 |
| Building CLLI: | RDWNMNRW (See DSL Reports information on this wirecenter) |
| Street Address: | 418 W 4th St Red Wing, MN |
| Map: | |
| Lat/Long: | 44.56427, -92.53331 |
| V/H Coord: | 5814, 4385 |
| Tandem: | MPLSMNDT12T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 651-267 651-385 651-388 |
| Served Rate Centers: | RED WING, MN |
| Served Companies: | QWEST CORPORATION (9631) |
