Information on: RLGHNCHOX3Z
| State: | NC |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 28 |
| Building CLLI: | RLGHNCHO (See DSL Reports information on this wirecenter) |
| Street Address: | 2111 New Hope Church Rd Raleigh, NC |
| Map: | |
| Lat/Long: | 35.77194, -78.63889 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 919-230 919-263 919-391 919-438 919-526 919-964 984-223 984-228 984-235 984-240 984-244 984-257 984-264 984-275 984-283 984-301 984-309 984-313 984-314 984-315 984-316 984-317 984-318 984-327 984-349 984-355 984-409 984-538 |
| Served Rate Centers: | CARY, NC WAKEFOREST, NC CHAPELHILL, NC RALEIGH, NC CREEDMOOR, NC SELMA, NC MOUNTOLIVE, NC DURHAM, NC GOLDSBORO, NC ZEBULON, NC OLIVIA, NC ANGIER, NC GRANTHAM, NC |
| Served Companies: | BANDWIDTH.COM CLEC, LLC - NC (998E) |
