Information on: SFLDMIUPDS0
| State: | MI |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Detroit MI (340) |
| Exchanges Served: | 12 |
| Building CLLI: | SFLDMIUP (See DSL Reports information on this wirecenter) |
| Street Address: | Southfield, MI |
| Map: | |
| Lat/Long: | 42.47333, -83.22194 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 248-695 248-899 248-913 517-920 734-605 810-216 810-988 947-570 810-242 810-455 810-488 810-937 |
| Served Rate Centers: | BIRMINGHAM, MI ORTONVILLE, MI CLARKSTON, MI ADRIAN, MI MAYBEE, MI PORT HURON, MI MONTROSE, MI MILFDWH LK, MI |
| Served Companies: | TELNET WORLDWIDE, INC. (4632) TELNET WORLDWIDE, INC. (817J) |
