Information on: SFVLKY01DS1
| State: | KY |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 1 |
| Building CLLI: | SFVLKY01 (See DSL Reports information on this wirecenter) |
| Street Address: | 1621 Ky Route 40 W Staffordsville, KY |
| Map: | |
| Lat/Long: | 37.82972, -82.84222 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 606-372 |
| Served Rate Centers: | PAINTSVL, KY |
| Served Companies: | CELLULAR SERVICES, LLC - KY (193F) |
