Information on: SHSHIDMARS1
| State: | ID |
|---|---|
| English Name: | SHOSHONE |
| Switch Type: | AXRSS |
| Office Type (NECA 4): | DA BA AA GE GD GC HD GR GN AA - FEATURE GROUP A OFFICE AND/OR LINESIDE BSA OFFICE BA - FEATURE GROUP B OFFICE AND/OR TRUNKSIDE BSA - 950 PACKAGE DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX GC - WATS OR WATS TYPE OFFICE GD - 800 "SERIES" OR 800 "SERIES" TYPE OFFICE GE - PUBLIC SWITCHED 56KBPS DIGITAL DATA SERVICE (PSDS) GN - 900 BLOCKING GR - LOCAL NUMBER PORTABILITY CAPABILITY HD - 800 "SERIES" QUERY CHARGE BILLING LOCATION |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Idaho (southern) (652) |
| Exchanges Served: | 2 |
| Building CLLI: | SHSHIDMA |
| Other Switches in Building: | None |
| Street Address: | POST ST SHOSHONE, ID |
| Map: | |
| Lat/Long: | 42.94364, -114.40103 |
| V/H Coord: | 7190, 7560 |
| Tandem: | BOISIDMA01T |
| SS7 Point Code: | N/A |
| Served Exchanges: | 208-544 208-886 |
| Served Rate Centers: | TWIN FALLS, ID |
| Served Companies: | QWEST CORPORATION (9636) |